Usage Statistics for writedavis.mydomain.com

Summary Period: April 2021
Generated 02-May-2021 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 6329
Total Files 2077
Total Pages 3506
Total Visits 1572
Total KBytes 101005
Total Unique Sites 1122
Total Unique URLs 51
Total Unique Referrers 36
Total Unique User Agents 39
. Avg Max
Hits per Hour 8 208
Hits per Day 210 503
Files per Day 69 117
Pages per Day 116 202
Sites per Day 37 73
Visits per Day 52 69
KBytes per Day 3367 7028
Hits by Response Code
Code 200 - OK 32.82% 2077
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 0.43% 27
Code 403 - Forbidden 11.60% 734
Code 404 - Not Found 54.08% 3423
Code 405 - Method Not Allowed 0.85% 54
Code 406 - Not Acceptable 0.21% 13

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 145 2.29% 62 2.99% 88 2.51% 50 3.18% 54 4.81% 3000 2.97%
2 142 2.24% 57 2.74% 75 2.14% 49 3.12% 66 5.88% 2972 2.94%
3 163 2.58% 82 3.95% 98 2.80% 54 3.44% 56 4.99% 4696 4.65%
4 174 2.75% 47 2.26% 107 3.05% 39 2.48% 43 3.83% 2846 2.82%
5 374 5.91% 70 3.37% 202 5.76% 69 4.39% 73 6.51% 4115 4.07%
6 224 3.54% 65 3.13% 131 3.74% 52 3.31% 58 5.17% 3375 3.34%
7 267 4.22% 103 4.96% 174 4.96% 52 3.31% 54 4.81% 7028 6.96%
8 167 2.64% 56 2.70% 134 3.82% 51 3.24% 45 4.01% 2777 2.75%
9 116 1.83% 55 2.65% 74 2.11% 40 2.54% 42 3.74% 2545 2.52%
10 162 2.56% 58 2.79% 78 2.22% 39 2.48% 43 3.83% 2776 2.75%
11 114 1.80% 59 2.84% 67 1.91% 37 2.35% 40 3.57% 2537 2.51%
12 250 3.95% 73 3.51% 134 3.82% 56 3.56% 56 4.99% 3224 3.19%
13 57 0.90% 16 0.77% 40 1.14% 32 2.04% 35 3.12% 258 0.25%
14 203 3.21% 72 3.47% 115 3.28% 69 4.39% 61 5.44% 2907 2.88%
15 189 2.99% 69 3.32% 108 3.08% 52 3.31% 56 4.99% 2888 2.86%
16 320 5.06% 98 4.72% 185 5.28% 60 3.82% 56 4.99% 5812 5.75%
17 414 6.54% 111 5.34% 195 5.56% 53 3.37% 54 4.81% 4679 4.63%
18 193 3.05% 61 2.94% 125 3.57% 51 3.24% 55 4.90% 2903 2.87%
19 503 7.95% 117 5.63% 176 5.02% 58 3.69% 61 5.44% 5117 5.07%
20 306 4.83% 74 3.56% 154 4.39% 56 3.56% 56 4.99% 3463 3.43%
21 263 4.16% 66 3.18% 138 3.94% 55 3.50% 54 4.81% 3266 3.23%
22 139 2.20% 60 2.89% 91 2.60% 63 4.01% 69 6.15% 2607 2.58%
23 177 2.80% 60 2.89% 138 3.94% 65 4.13% 71 6.33% 2810 2.78%
24 245 3.87% 72 3.47% 104 2.97% 50 3.18% 50 4.46% 3180 3.15%
25 221 3.49% 73 3.51% 103 2.94% 56 3.56% 60 5.35% 3025 2.99%
26 125 1.98% 66 3.18% 76 2.17% 46 2.93% 52 4.63% 2575 2.55%
27 152 2.40% 72 3.47% 77 2.20% 50 3.18% 57 5.08% 3046 3.02%
28 166 2.62% 67 3.23% 101 2.88% 67 4.26% 69 6.15% 3071 3.04%
29 183 2.89% 57 2.74% 133 3.79% 52 3.31% 50 4.46% 2832 2.80%
30 175 2.77% 79 3.80% 85 2.42% 50 3.18% 51 4.55% 4675 4.63%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1203 19.01% 29 870 41.89% 19 589 16.80% 1981 59440 58.85%
1 7 213 3.37% 2 82 3.95% 4 131 3.74% 27 807 0.80%
2 11 357 5.64% 2 76 3.66% 4 137 3.91% 129 3866 3.83%
3 3 109 1.72% 0 24 1.16% 2 69 1.97% 27 821 0.81%
4 5 152 2.40% 1 34 1.64% 3 106 3.02% 24 717 0.71%
5 10 324 5.12% 2 61 2.94% 5 170 4.85% 127 3800 3.76%
6 7 229 3.62% 0 26 1.25% 3 91 2.60% 42 1250 1.24%
7 12 376 5.94% 2 62 2.99% 5 165 4.71% 86 2573 2.55%
8 6 199 3.14% 0 26 1.25% 5 177 5.05% 29 872 0.86%
9 6 194 3.07% 0 29 1.40% 5 152 4.34% 31 929 0.92%
10 3 111 1.75% 0 28 1.35% 2 88 2.51% 16 479 0.47%
11 7 224 3.54% 1 50 2.41% 4 124 3.54% 103 3084 3.05%
12 6 207 3.27% 2 66 3.18% 4 125 3.57% 147 4406 4.36%
13 9 274 4.33% 2 76 3.66% 5 155 4.42% 42 1250 1.24%
14 6 186 2.94% 0 23 1.11% 4 122 3.48% 40 1194 1.18%
15 17 511 8.07% 9 297 14.30% 10 302 8.61% 232 6949 6.88%
16 3 115 1.82% 0 15 0.72% 2 85 2.42% 19 582 0.58%
17 6 199 3.14% 1 42 2.02% 3 102 2.91% 63 1898 1.88%
18 3 112 1.77% 0 27 1.30% 3 90 2.57% 27 806 0.80%
19 15 459 7.25% 1 40 1.93% 8 264 7.53% 86 2588 2.56%
20 4 121 1.91% 0 16 0.77% 1 56 1.60% 19 568 0.56%
21 5 170 2.69% 1 46 2.21% 2 75 2.14% 27 802 0.79%
22 5 178 2.81% 1 38 1.83% 2 73 2.08% 28 840 0.83%
23 3 106 1.67% 0 23 1.11% 1 58 1.65% 16 486 0.48%

Top 37 of 51 Total URLs
# Hits KBytes URL
1 353 5.58% 1764 1.75% /rsmzen.org/
2 300 4.74% 408 0.40% /writedavis.com/
3 251 3.97% 842 0.83% /sarahtheresadavis.com/
4 72 1.14% 748 0.74% /js/picturefill.min.js
5 51 0.81% 1019 1.01% /writedavis.com/objects/menu.js
6 49 0.77% 72 0.07% /sarahtheresadavis.com/contact.html
7 47 0.74% 51 0.05% /writedavis.com/objects/external-style-sheet.css
8 44 0.70% 113 0.11% /rsmzen.org/contact.html
9 43 0.68% 100 0.10% /newsletter.html
10 39 0.62% 463 0.46% /rsmzen.org/css/main.css
11 38 0.60% 4067 4.03% /rsmzen.org/css/coffeegrinder.min.css
12 38 0.60% 277 0.27% /rsmzen.org/css/wireframe-theme.min.css
13 36 0.57% 185 0.18% /rsmzen.org/basics.html
14 36 0.57% 3854 3.82% /sarahtheresadavis.com/css/coffeegrinder.min.css
15 36 0.57% 118 0.12% /sarahtheresadavis.com/project.html
16 35 0.55% 71 0.07% /about.html
17 35 0.55% 262 0.26% /sarahtheresadavis.com/css/wireframe-theme.min.css
18 34 0.54% 157 0.16% /rsmzen.org/gallery.html
19 34 0.54% 101 0.10% /sarahtheresadavis.com/css/main.css
20 33 0.52% 7007 6.94% /sarahtheresadavis.com/images/untitled-1.jfif
21 33 0.52% 7492 7.42% /sarahtheresadavis.com/images/untitled-2.jfif
22 33 0.52% 7369 7.30% /sarahtheresadavis.com/images/untitled-3.jfif
23 33 0.52% 5179 5.13% /sarahtheresadavis.com/images/untitled-4.jfif
24 33 0.52% 337 0.33% /sarahtheresadavis.com/watsu.html
25 32 0.51% 4461 4.42% /sarahtheresadavis.com/images/untitled-5.jfif
26 32 0.51% 4036 4.00% /sarahtheresadavis.com/images/untitled-6.jfif
27 32 0.51% 6679 6.61% /sarahtheresadavis.com/images/untitled-7.jfif
28 32 0.51% 7603 7.53% /sarahtheresadavis.com/images/untitled-8.jfif
29 32 0.51% 6669 6.60% /sarahtheresadavis.com/images/untitled-9.jfif
30 32 0.51% 142 0.14% /sarahtheresadavis.com/inaugural-issue.html
31 31 0.49% 119 0.12% /sarahtheresadavis.com/my-birthday.html
32 31 0.49% 195 0.19% /sarahtheresadavis.com/sophomore-slump.html
33 30 0.47% 236 0.23% /different.html
34 30 0.47% 115 0.11% /sarahtheresadavis.com/masterpiece.html
35 8 0.13% 11 0.01% /welcome.php
36 2 0.03% 127 0.13% /sarahtheresadavis.com/pdfs/cottage-cheese.pdf
37 1 0.02% 6 0.01% /rsmzen.org/js/picturefill.min.js

Top 30 of 51 Total URLs By KBytes
# Hits KBytes URL
1 32 0.51% 7603 7.53% /sarahtheresadavis.com/images/untitled-8.jfif
2 33 0.52% 7492 7.42% /sarahtheresadavis.com/images/untitled-2.jfif
3 33 0.52% 7369 7.30% /sarahtheresadavis.com/images/untitled-3.jfif
4 33 0.52% 7007 6.94% /sarahtheresadavis.com/images/untitled-1.jfif
5 32 0.51% 6679 6.61% /sarahtheresadavis.com/images/untitled-7.jfif
6 32 0.51% 6669 6.60% /sarahtheresadavis.com/images/untitled-9.jfif
7 33 0.52% 5179 5.13% /sarahtheresadavis.com/images/untitled-4.jfif
8 32 0.51% 4461 4.42% /sarahtheresadavis.com/images/untitled-5.jfif
9 38 0.60% 4067 4.03% /rsmzen.org/css/coffeegrinder.min.css
10 32 0.51% 4036 4.00% /sarahtheresadavis.com/images/untitled-6.jfif
11 36 0.57% 3854 3.82% /sarahtheresadavis.com/css/coffeegrinder.min.css
12 353 5.58% 1764 1.75% /rsmzen.org/
13 51 0.81% 1019 1.01% /writedavis.com/objects/menu.js
14 251 3.97% 842 0.83% /sarahtheresadavis.com/
15 72 1.14% 748 0.74% /js/picturefill.min.js
16 39 0.62% 463 0.46% /rsmzen.org/css/main.css
17 300 4.74% 408 0.40% /writedavis.com/
18 33 0.52% 337 0.33% /sarahtheresadavis.com/watsu.html
19 38 0.60% 277 0.27% /rsmzen.org/css/wireframe-theme.min.css
20 35 0.55% 262 0.26% /sarahtheresadavis.com/css/wireframe-theme.min.css
21 30 0.47% 236 0.23% /different.html
22 31 0.49% 195 0.19% /sarahtheresadavis.com/sophomore-slump.html
23 36 0.57% 185 0.18% /rsmzen.org/basics.html
24 34 0.54% 157 0.16% /rsmzen.org/gallery.html
25 32 0.51% 142 0.14% /sarahtheresadavis.com/inaugural-issue.html
26 2 0.03% 127 0.13% /sarahtheresadavis.com/pdfs/cottage-cheese.pdf
27 31 0.49% 119 0.12% /sarahtheresadavis.com/my-birthday.html
28 36 0.57% 118 0.12% /sarahtheresadavis.com/project.html
29 30 0.47% 115 0.11% /sarahtheresadavis.com/masterpiece.html
30 44 0.70% 113 0.11% /rsmzen.org/contact.html

Top 17 of 17 Total Entry Pages
# Hits Visits URL
1 353 5.58% 230 34.95% /rsmzen.org/
2 300 4.74% 200 30.40% /writedavis.com/
3 251 3.97% 179 27.20% /sarahtheresadavis.com/
4 49 0.77% 12 1.82% /sarahtheresadavis.com/contact.html
5 8 0.13% 7 1.06% /welcome.php
6 43 0.68% 6 0.91% /newsletter.html
7 36 0.57% 6 0.91% /sarahtheresadavis.com/project.html
8 35 0.55% 3 0.46% /about.html
9 36 0.57% 3 0.46% /rsmzen.org/basics.html
10 44 0.70% 3 0.46% /rsmzen.org/contact.html
11 34 0.54% 2 0.30% /rsmzen.org/gallery.html
12 33 0.52% 2 0.30% /sarahtheresadavis.com/watsu.html
13 30 0.47% 1 0.15% /different.html
14 32 0.51% 1 0.15% /sarahtheresadavis.com/inaugural-issue.html
15 30 0.47% 1 0.15% /sarahtheresadavis.com/masterpiece.html
16 31 0.49% 1 0.15% /sarahtheresadavis.com/my-birthday.html
17 31 0.49% 1 0.15% /sarahtheresadavis.com/sophomore-slump.html

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 300 4.74% 207 31.51% /writedavis.com/
2 353 5.58% 202 30.75% /rsmzen.org/
3 251 3.97% 137 20.85% /sarahtheresadavis.com/
4 44 0.70% 20 3.04% /rsmzen.org/contact.html
5 49 0.77% 19 2.89% /sarahtheresadavis.com/contact.html
6 43 0.68% 10 1.52% /newsletter.html
7 36 0.57% 9 1.37% /sarahtheresadavis.com/project.html
8 34 0.54% 8 1.22% /rsmzen.org/gallery.html
9 36 0.57% 7 1.07% /rsmzen.org/basics.html
10 8 0.13% 7 1.07% /welcome.php
11 35 0.55% 6 0.91% /about.html
12 30 0.47% 6 0.91% /sarahtheresadavis.com/masterpiece.html
13 31 0.49% 5 0.76% /sarahtheresadavis.com/my-birthday.html
14 30 0.47% 4 0.61% /different.html
15 31 0.49% 4 0.61% /sarahtheresadavis.com/sophomore-slump.html
16 32 0.51% 3 0.46% /sarahtheresadavis.com/inaugural-issue.html
17 33 0.52% 3 0.46% /sarahtheresadavis.com/watsu.html

Top 50 of 1122 Total Sites
# Hits Files KBytes Visits Hostname
1 755 11.93% 96 4.62% 3823 3.79% 6 0.38% 135.148.12.120
2 310 4.90% 241 11.60% 15192 15.04% 32 2.04% 184.154.139.17
3 265 4.19% 200 9.63% 11582 11.47% 34 2.16% 184.154.139.21
4 240 3.79% 178 8.57% 9507 9.41% 30 1.91% 184.154.139.19
5 226 3.57% 164 7.90% 10806 10.70% 31 1.97% 184.154.139.20
6 224 3.54% 158 7.61% 9110 9.02% 31 1.97% 184.154.139.18
7 222 3.51% 158 7.61% 9100 9.01% 31 1.97% 184.154.139.3
8 195 3.08% 0 0.00% 977 0.97% 3 0.19% 143.198.116.205
9 119 1.88% 9 0.43% 595 0.59% 1 0.06% 3.94.95.122
10 105 1.66% 12 0.58% 531 0.53% 1 0.06% 104.129.3.175
11 100 1.58% 12 0.58% 506 0.50% 1 0.06% 51.81.111.172
12 65 1.03% 0 0.00% 325 0.32% 1 0.06% 143.198.125.148
13 64 1.01% 0 0.00% 321 0.32% 3 0.19% 129.146.43.53
14 63 1.00% 3 0.14% 323 0.32% 1 0.06% 3.106.165.230
15 60 0.95% 6 0.29% 309 0.31% 1 0.06% 35.180.158.123
16 56 0.88% 3 0.14% 272 0.27% 1 0.06% 207.244.234.70
17 52 0.82% 0 0.00% 259 0.26% 1 0.06% 185.220.100.246
18 43 0.68% 0 0.00% 214 0.21% 1 0.06% 158.69.35.227
19 42 0.66% 3 0.14% 200 0.20% 1 0.06% 3.24.123.93
20 40 0.63% 6 0.29% 215 0.21% 2 0.13% 162.55.32.157
21 37 0.58% 35 1.69% 3603 3.57% 1 0.06% 69.160.160.51
22 35 0.55% 1 0.05% 172 0.17% 5 0.32% 18.229.73.207
23 35 0.55% 3 0.14% 165 0.16% 5 0.32% 54.178.182.46
24 33 0.52% 2 0.10% 160 0.16% 3 0.19% 35.239.244.49
25 30 0.47% 2 0.10% 143 0.14% 4 0.25% 52.60.189.115
26 27 0.43% 1 0.05% 156 0.15% 17 1.08% 82.165.117.55
27 25 0.40% 2 0.10% 121 0.12% 4 0.25% 18.221.206.247
28 25 0.40% 1 0.05% 121 0.12% 5 0.32% 54.176.188.51
29 24 0.38% 21 1.01% 1821 1.80% 1 0.06% 144.217.135.202
30 24 0.38% 12 0.58% 7 0.01% 24 1.53% 199.244.88.132
31 23 0.36% 16 0.77% 1925 1.91% 1 0.06% 98.164.249.152
32 21 0.33% 0 0.00% 106 0.10% 1 0.06% 104.218.61.21
33 21 0.33% 0 0.00% 105 0.10% 1 0.06% 13.76.88.46
34 21 0.33% 0 0.00% 105 0.10% 1 0.06% 139.162.11.225
35 21 0.33% 0 0.00% 106 0.10% 1 0.06% 198.8.85.213
36 21 0.33% 0 0.00% 106 0.10% 1 0.06% 20.188.206.173
37 21 0.33% 3 0.14% 106 0.10% 1 0.06% 38.132.101.215
38 20 0.32% 2 0.10% 94 0.09% 2 0.13% 13.53.64.97
39 20 0.32% 3 0.14% 108 0.11% 1 0.06% 144.217.190.197
40 20 0.32% 0 0.00% 101 0.10% 1 0.06% 165.232.150.129
41 20 0.32% 1 0.05% 98 0.10% 3 0.19% 34.230.156.67
42 20 0.32% 1 0.05% 98 0.10% 3 0.19% 34.251.241.226
43 20 0.32% 2 0.10% 94 0.09% 3 0.19% 35.178.16.1
44 20 0.32% 1 0.05% 98 0.10% 2 0.13% 35.181.87.238
45 20 0.32% 0 0.00% 100 0.10% 1 0.06% 38.132.122.143
46 20 0.32% 3 0.14% 108 0.11% 1 0.06% 52.240.57.178
47 20 0.32% 0 0.00% 104 0.10% 7 0.45% 82.165.104.24
48 19 0.30% 8 0.39% 72 0.07% 19 1.21% 52.1.89.74
49 19 0.30% 8 0.39% 92 0.09% 6 0.38% 66.249.73.190
50 18 0.28% 0 0.00% 90 0.09% 4 0.25% 13.124.222.242

Top 30 of 1122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 4.90% 241 11.60% 15192 15.04% 32 2.04% 184.154.139.17
2 265 4.19% 200 9.63% 11582 11.47% 34 2.16% 184.154.139.21
3 226 3.57% 164 7.90% 10806 10.70% 31 1.97% 184.154.139.20
4 240 3.79% 178 8.57% 9507 9.41% 30 1.91% 184.154.139.19
5 224 3.54% 158 7.61% 9110 9.02% 31 1.97% 184.154.139.18
6 222 3.51% 158 7.61% 9100 9.01% 31 1.97% 184.154.139.3
7 755 11.93% 96 4.62% 3823 3.79% 6 0.38% 135.148.12.120
8 37 0.58% 35 1.69% 3603 3.57% 1 0.06% 69.160.160.51
9 23 0.36% 16 0.77% 1925 1.91% 1 0.06% 98.164.249.152
10 24 0.38% 21 1.01% 1821 1.80% 1 0.06% 144.217.135.202
11 10 0.16% 10 0.48% 1309 1.30% 1 0.06% 69.171.251.16
12 195 3.08% 0 0.00% 977 0.97% 3 0.19% 143.198.116.205
13 11 0.17% 11 0.53% 725 0.72% 1 0.06% 51.77.129.159
14 119 1.88% 9 0.43% 595 0.59% 1 0.06% 3.94.95.122
15 12 0.19% 10 0.48% 589 0.58% 1 0.06% 51.91.218.49
16 105 1.66% 12 0.58% 531 0.53% 1 0.06% 104.129.3.175
17 100 1.58% 12 0.58% 506 0.50% 1 0.06% 51.81.111.172
18 4 0.06% 3 0.14% 475 0.47% 0 0.00% 69.171.251.13
19 6 0.09% 5 0.24% 351 0.35% 1 0.06% 172.56.4.84
20 6 0.09% 6 0.29% 347 0.34% 1 0.06% 69.160.160.57
21 5 0.08% 5 0.24% 346 0.34% 1 0.06% 208.87.120.58
22 5 0.08% 5 0.24% 346 0.34% 1 0.06% 40.115.104.58
23 4 0.06% 4 0.19% 345 0.34% 0 0.00% 40.77.202.102
24 4 0.06% 4 0.19% 345 0.34% 0 0.00% 40.77.202.71
25 4 0.06% 4 0.19% 345 0.34% 0 0.00% 40.77.202.77
26 65 1.03% 0 0.00% 325 0.32% 1 0.06% 143.198.125.148
27 63 1.00% 3 0.14% 323 0.32% 1 0.06% 3.106.165.230
28 2 0.03% 2 0.10% 323 0.32% 0 0.00% 199.30.228.131
29 64 1.01% 0 0.00% 321 0.32% 3 0.19% 129.146.43.53
30 1 0.02% 1 0.05% 313 0.31% 0 0.00% 40.77.167.27

Top 4 of 36 Total Referrers
# Hits Referrer
1 5032 79.51% - (Direct Request)
2 986 15.58% Google
3 2 0.03% Yahoo!
4 1 0.02% https://www.bing.com/

Top 30 of 39 Total User Agents
# Hits User Agent
1 3863 61.04% Mozilla/5.0
2 3863 61.04% Netscape 6 compatible
3 865 13.67% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 630 9.95% +MSIE+9.0
5 187 2.95% +Googlebot/2.1
6 97 1.53% Mozilla
7 97 1.53% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
8 90 1.42% +bingbot/2.0
9 66 1.04% +Dataprovider.c
10 65 1.03% +MSIE+10.0
11 59 0.93% +SemrushBot/7~bl
12 56 0.88% BitNinja+website+security+essentials+scanner+1.0+-+bitninja.io/essential-scanner"
13 51 0.81% python-requests/2.25.1"
14 50 0.79% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
15 48 0.76% GRequests/0.10"
16 30 0.47% Go-http-client/1.1"
17 28 0.44% curl/7.58.0"
18 13 0.21% Googlebot-Image/1.0"
19 12 0.19% +BW/1.1
20 10 0.16% +ips-agent)"
21 8 0.13% +YandexBot/3.0
22 8 0.13% NetSystemsResearch+studies+the+availability+of+various+services+across+the+internet.+Our+website+is+netsystemsresearch.com"
23 8 0.13% PageThing+http://pagething.com"
24 7 0.11% +TkBot/0.1
25 5 0.08% +MJ12bot/v1.4
26 5 0.08% +MSIE+6.0
27 5 0.08% +MSIE+8.0
28 5 0.08% Python-urllib/2.7"
29 4 0.06% +Pinterestbot/1.0
30 4 0.06% +aiHitBot/2.9

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6329 100.00% 2078 100.05% 101005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23