Usage Statistics for writedavis.mydomain.com

Summary Period: January 2022
Generated 02-Feb-2022 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 9257
Total Files 2590
Total Pages 5462
Total Visits 2555
Total KBytes 116785
Total Unique Sites 1330
Total Unique URLs 61
Total Unique Referrers 57
Total Unique User Agents 64
. Avg Max
Hits per Hour 12 203
Hits per Day 298 851
Files per Day 83 145
Pages per Day 176 677
Sites per Day 42 101
Visits per Day 82 113
KBytes per Day 3767 8659
Hits by Response Code
Code 200 - OK 27.98% 2590
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.84% 78
Code 400 - Bad Request 0.10% 9
Code 403 - Forbidden 17.96% 1663
Code 404 - Not Found 52.64% 4873
Code 405 - Method Not Allowed 0.44% 41

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 287 3.10% 78 3.01% 203 3.72% 98 3.84% 74 5.56% 2912 2.49%
2 221 2.39% 73 2.82% 129 2.36% 93 3.64% 74 5.56% 2621 2.24%
3 500 5.40% 111 4.29% 203 3.72% 88 3.44% 78 5.86% 5185 4.44%
4 393 4.25% 111 4.29% 188 3.44% 95 3.72% 78 5.86% 4609 3.95%
5 383 4.14% 96 3.71% 171 3.13% 105 4.11% 98 7.37% 4369 3.74%
6 188 2.03% 67 2.59% 126 2.31% 92 3.60% 85 6.39% 3428 2.94%
7 287 3.10% 138 5.33% 184 3.37% 113 4.42% 101 7.59% 6120 5.24%
8 189 2.04% 78 3.01% 120 2.20% 72 2.82% 49 3.68% 4355 3.73%
9 173 1.87% 66 2.55% 100 1.83% 62 2.43% 58 4.36% 2445 2.09%
10 219 2.37% 85 3.28% 122 2.23% 73 2.86% 58 4.36% 4272 3.66%
11 307 3.32% 81 3.13% 136 2.49% 75 2.94% 66 4.96% 2658 2.28%
12 322 3.48% 71 2.74% 181 3.31% 74 2.90% 67 5.04% 3304 2.83%
13 278 3.00% 65 2.51% 201 3.68% 81 3.17% 82 6.17% 3603 3.09%
14 245 2.65% 63 2.43% 124 2.27% 79 3.09% 67 5.04% 2451 2.10%
15 177 1.91% 67 2.59% 120 2.20% 74 2.90% 54 4.06% 3283 2.81%
16 346 3.74% 61 2.36% 142 2.60% 65 2.54% 52 3.91% 1683 1.44%
17 324 3.50% 94 3.63% 171 3.13% 86 3.37% 70 5.26% 2995 2.56%
18 427 4.61% 94 3.63% 177 3.24% 82 3.21% 62 4.66% 2795 2.39%
19 242 2.61% 60 2.32% 126 2.31% 81 3.17% 74 5.56% 3603 3.08%
20 217 2.34% 85 3.28% 131 2.40% 78 3.05% 64 4.81% 2558 2.19%
21 851 9.19% 100 3.86% 677 12.39% 74 2.90% 70 5.26% 6175 5.29%
22 277 2.99% 101 3.90% 166 3.04% 81 3.17% 68 5.11% 4355 3.73%
23 214 2.31% 67 2.59% 164 3.00% 73 2.86% 59 4.44% 2490 2.13%
24 295 3.19% 145 5.60% 159 2.91% 91 3.56% 82 6.17% 8659 7.41%
25 341 3.68% 95 3.67% 204 3.73% 89 3.48% 82 6.17% 7097 6.08%
26 272 2.94% 73 2.82% 180 3.30% 67 2.62% 58 4.36% 4726 4.05%
27 225 2.43% 65 2.51% 168 3.08% 87 3.41% 69 5.19% 2707 2.32%
28 274 2.96% 79 3.05% 193 3.53% 75 2.94% 56 4.21% 2695 2.31%
29 254 2.74% 76 2.93% 180 3.30% 84 3.29% 77 5.79% 2843 2.43%
30 242 2.61% 61 2.36% 160 2.93% 79 3.09% 61 4.59% 2538 2.17%
31 287 3.10% 84 3.24% 156 2.86% 90 3.52% 73 5.49% 3251 2.78%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 229 2.47% 2 68 2.63% 3 119 2.18% 148 4575 3.92%
1 47 1460 15.77% 34 1062 41.00% 26 835 15.29% 2107 65304 55.92%
2 5 177 1.91% 1 36 1.39% 3 118 2.16% 10 315 0.27%
3 7 244 2.64% 1 58 2.24% 4 149 2.73% 99 3055 2.62%
4 5 183 1.98% 1 43 1.66% 3 122 2.23% 13 394 0.34%
5 13 421 4.55% 1 61 2.36% 7 223 4.08% 82 2541 2.18%
6 5 180 1.94% 0 24 0.93% 3 106 1.94% 10 301 0.26%
7 13 422 4.56% 2 66 2.55% 5 176 3.22% 144 4458 3.82%
8 11 369 3.99% 1 59 2.28% 6 206 3.77% 76 2371 2.03%
9 8 268 2.90% 1 48 1.85% 6 193 3.53% 17 534 0.46%
10 8 259 2.80% 1 46 1.78% 5 171 3.13% 71 2207 1.89%
11 8 264 2.85% 2 64 2.47% 5 158 2.89% 23 708 0.61%
12 10 321 3.47% 1 32 1.24% 4 138 2.53% 16 486 0.42%
13 11 360 3.89% 2 74 2.86% 6 198 3.63% 27 834 0.71%
14 12 394 4.26% 1 45 1.74% 6 187 3.42% 27 849 0.73%
15 9 301 3.25% 2 63 2.43% 6 188 3.44% 133 4108 3.52%
16 21 672 7.26% 11 355 13.71% 11 352 6.44% 325 10077 8.63%
17 10 325 3.51% 1 56 2.16% 4 151 2.76% 51 1577 1.35%
18 15 486 5.25% 1 50 1.93% 12 394 7.21% 37 1157 0.99%
19 10 324 3.50% 1 31 1.20% 9 280 5.13% 32 986 0.84%
20 17 546 5.90% 1 60 2.32% 11 350 6.41% 46 1418 1.21%
21 8 273 2.95% 2 89 3.44% 5 167 3.06% 86 2673 2.29%
22 14 440 4.75% 1 53 2.05% 10 336 6.15% 92 2845 2.44%
23 10 339 3.66% 1 47 1.81% 4 145 2.65% 97 3017 2.58%

Top 46 of 61 Total URLs
# Hits KBytes URL
1 367 3.96% 439 0.38% /writedavis.com/
2 296 3.20% 871 0.75% /sarahtheresadavis.com/
3 279 3.01% 1289 1.10% /rsmzen.org/
4 96 1.04% 911 0.78% /js/picturefill.min.js
5 96 1.04% 169 0.14% /newsletter.html
6 68 0.73% 95 0.08% /sarahtheresadavis.com/contact.html
7 63 0.68% 143 0.12% /rsmzen.org/contact.html
8 59 0.64% 91 0.08% /about.html
9 53 0.57% 239 0.20% /rsmzen.org/basics.html
10 51 0.55% 199 0.17% /rsmzen.org/gallery.html
11 47 0.51% 4008 3.43% /sarahtheresadavis.com/css/coffeegrinder.min.css
12 47 0.51% 118 0.10% /sarahtheresadavis.com/css/main.css
13 47 0.51% 304 0.26% /sarahtheresadavis.com/css/wireframe-theme.min.css
14 47 0.51% 398 0.34% /sarahtheresadavis.com/watsu.html
15 46 0.50% 182 0.16% /sarahtheresadavis.com/inaugural-issue.html
16 45 0.49% 154 0.13% /sarahtheresadavis.com/masterpiece.html
17 44 0.48% 151 0.13% /sarahtheresadavis.com/my-birthday.html
18 44 0.48% 972 0.83% /writedavis.com/objects/menu.js
19 43 0.46% 5983 5.12% /sarahtheresadavis.com/images/untitled-5.jfif
20 43 0.46% 131 0.11% /sarahtheresadavis.com/project.html
21 42 0.45% 292 0.25% /different.html
22 42 0.45% 9462 8.10% /sarahtheresadavis.com/images/untitled-2.jfif
23 42 0.45% 6600 5.65% /sarahtheresadavis.com/images/untitled-4.jfif
24 42 0.45% 236 0.20% /sarahtheresadavis.com/sophomore-slump.html
25 41 0.44% 4356 3.73% /rsmzen.org/css/coffeegrinder.min.css
26 41 0.44% 8640 7.40% /sarahtheresadavis.com/images/untitled-1.jfif
27 41 0.44% 9081 7.78% /sarahtheresadavis.com/images/untitled-3.jfif
28 41 0.44% 5171 4.43% /sarahtheresadavis.com/images/untitled-6.jfif
29 41 0.44% 8465 7.25% /sarahtheresadavis.com/images/untitled-9.jfif
30 41 0.44% 97 0.08% /seagull-murder.html
31 40 0.43% 488 0.42% /rsmzen.org/css/main.css
32 40 0.43% 294 0.25% /rsmzen.org/css/wireframe-theme.min.css
33 40 0.43% 130 0.11% /sarahtheresadavis.com/2020-as-told-by-pillow.html
34 40 0.43% 45 0.04% /writedavis.com/objects/external-style-sheet.css
35 39 0.42% 8061 6.90% /sarahtheresadavis.com/images/untitled-7.jfif
36 39 0.42% 9158 7.84% /sarahtheresadavis.com/images/untitled-8.jfif
37 7 0.08% 291 0.25% /sarahtheresadavis.com/pdfs/2020-as-told-by-pillow.pdf
38 7 0.08% 276 0.24% /sarahtheresadavis.com/pdfs/perfect-trail-mix-bites.pdf
39 6 0.06% 167 0.14% /sarahtheresadavis.com/pdfs/Drooling.pdf
40 6 0.06% 152 0.13% /sarahtheresadavis.com/pdfs/Movie-Reviews.pdf
41 6 0.06% 7 0.01% /welcome.php
42 5 0.05% 634 0.54% /sarahtheresadavis.com/pdfs/cottage-cheese.pdf
43 5 0.05% 125 0.11% /sarahtheresadavis.com/pdfs/faqs.pdf
44 4 0.04% 1179 1.01% /sarahtheresadavis.com/pdfs/inaugural-pr.pdf
45 4 0.04% 3973 3.40% /sarahtheresadavis.com/pdfs/seagull-murder.pdf
46 2 0.02% 2 0.00% /writedavis.com/contact.php

Top 30 of 61 Total URLs By KBytes
# Hits KBytes URL
1 42 0.45% 9462 8.10% /sarahtheresadavis.com/images/untitled-2.jfif
2 39 0.42% 9158 7.84% /sarahtheresadavis.com/images/untitled-8.jfif
3 41 0.44% 9081 7.78% /sarahtheresadavis.com/images/untitled-3.jfif
4 41 0.44% 8640 7.40% /sarahtheresadavis.com/images/untitled-1.jfif
5 41 0.44% 8465 7.25% /sarahtheresadavis.com/images/untitled-9.jfif
6 39 0.42% 8061 6.90% /sarahtheresadavis.com/images/untitled-7.jfif
7 42 0.45% 6600 5.65% /sarahtheresadavis.com/images/untitled-4.jfif
8 43 0.46% 5983 5.12% /sarahtheresadavis.com/images/untitled-5.jfif
9 41 0.44% 5171 4.43% /sarahtheresadavis.com/images/untitled-6.jfif
10 41 0.44% 4356 3.73% /rsmzen.org/css/coffeegrinder.min.css
11 47 0.51% 4008 3.43% /sarahtheresadavis.com/css/coffeegrinder.min.css
12 4 0.04% 3973 3.40% /sarahtheresadavis.com/pdfs/seagull-murder.pdf
13 279 3.01% 1289 1.10% /rsmzen.org/
14 4 0.04% 1179 1.01% /sarahtheresadavis.com/pdfs/inaugural-pr.pdf
15 44 0.48% 972 0.83% /writedavis.com/objects/menu.js
16 96 1.04% 911 0.78% /js/picturefill.min.js
17 296 3.20% 871 0.75% /sarahtheresadavis.com/
18 5 0.05% 634 0.54% /sarahtheresadavis.com/pdfs/cottage-cheese.pdf
19 40 0.43% 488 0.42% /rsmzen.org/css/main.css
20 367 3.96% 439 0.38% /writedavis.com/
21 47 0.51% 398 0.34% /sarahtheresadavis.com/watsu.html
22 47 0.51% 304 0.26% /sarahtheresadavis.com/css/wireframe-theme.min.css
23 40 0.43% 294 0.25% /rsmzen.org/css/wireframe-theme.min.css
24 42 0.45% 292 0.25% /different.html
25 7 0.08% 291 0.25% /sarahtheresadavis.com/pdfs/2020-as-told-by-pillow.pdf
26 7 0.08% 276 0.24% /sarahtheresadavis.com/pdfs/perfect-trail-mix-bites.pdf
27 53 0.57% 239 0.20% /rsmzen.org/basics.html
28 42 0.45% 236 0.20% /sarahtheresadavis.com/sophomore-slump.html
29 51 0.55% 199 0.17% /rsmzen.org/gallery.html
30 46 0.50% 182 0.16% /sarahtheresadavis.com/inaugural-issue.html

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 367 3.96% 253 29.63% /writedavis.com/
2 296 3.20% 217 25.41% /sarahtheresadavis.com/
3 279 3.01% 195 22.83% /rsmzen.org/
4 96 1.04% 43 5.04% /newsletter.html
5 59 0.64% 23 2.69% /about.html
6 68 0.73% 21 2.46% /sarahtheresadavis.com/contact.html
7 47 0.51% 11 1.29% /sarahtheresadavis.com/watsu.html
8 42 0.45% 10 1.17% /different.html
9 53 0.57% 10 1.17% /rsmzen.org/basics.html
10 46 0.50% 8 0.94% /sarahtheresadavis.com/inaugural-issue.html
11 45 0.49% 8 0.94% /sarahtheresadavis.com/masterpiece.html
12 41 0.44% 8 0.94% /seagull-murder.html
13 63 0.68% 7 0.82% /rsmzen.org/contact.html
14 51 0.55% 7 0.82% /rsmzen.org/gallery.html
15 40 0.43% 7 0.82% /sarahtheresadavis.com/2020-as-told-by-pillow.html
16 44 0.48% 7 0.82% /sarahtheresadavis.com/my-birthday.html
17 43 0.46% 7 0.82% /sarahtheresadavis.com/project.html
18 42 0.45% 6 0.70% /sarahtheresadavis.com/sophomore-slump.html
19 6 0.06% 6 0.70% /welcome.php

Top 20 of 20 Total Exit Pages
# Hits Visits URL
1 367 3.96% 256 29.84% /writedavis.com/
2 296 3.20% 169 19.70% /sarahtheresadavis.com/
3 279 3.01% 158 18.41% /rsmzen.org/
4 96 1.04% 48 5.59% /newsletter.html
5 63 0.68% 35 4.08% /rsmzen.org/contact.html
6 68 0.73% 32 3.73% /sarahtheresadavis.com/contact.html
7 59 0.64% 23 2.68% /about.html
8 53 0.57% 19 2.21% /rsmzen.org/basics.html
9 47 0.51% 17 1.98% /sarahtheresadavis.com/watsu.html
10 51 0.55% 13 1.52% /rsmzen.org/gallery.html
11 40 0.43% 12 1.40% /sarahtheresadavis.com/2020-as-told-by-pillow.html
12 45 0.49% 12 1.40% /sarahtheresadavis.com/masterpiece.html
13 46 0.50% 10 1.17% /sarahtheresadavis.com/inaugural-issue.html
14 42 0.45% 10 1.17% /sarahtheresadavis.com/sophomore-slump.html
15 41 0.44% 10 1.17% /seagull-murder.html
16 42 0.45% 9 1.05% /different.html
17 44 0.48% 9 1.05% /sarahtheresadavis.com/my-birthday.html
18 43 0.46% 9 1.05% /sarahtheresadavis.com/project.html
19 6 0.06% 5 0.58% /welcome.php
20 2 0.02% 2 0.23% /writedavis.com/contact.php

Top 50 of 1330 Total Sites
# Hits Files KBytes Visits Hostname
1 615 6.64% 6 0.23% 876 0.75% 4 0.16% 20.90.188.131
2 568 6.14% 0 0.00% 798 0.68% 515 20.16% 173.255.211.44
3 445 4.81% 345 13.32% 19616 16.80% 46 1.80% 198.20.67.202
4 362 3.91% 275 10.62% 13927 11.93% 45 1.76% 184.154.76.35
5 320 3.46% 0 0.00% 478 0.41% 54 2.11% 143.244.186.24
6 294 3.18% 18 0.69% 472 0.40% 2 0.08% 20.113.92.109
7 216 2.33% 161 6.22% 10228 8.76% 22 0.86% 184.154.139.18
8 193 2.08% 0 0.00% 276 0.24% 2 0.08% 178.128.219.150
9 172 1.86% 136 5.25% 7844 6.72% 21 0.82% 184.154.139.19
10 159 1.72% 113 4.36% 6452 5.52% 21 0.82% 184.154.139.17
11 146 1.58% 8 0.31% 228 0.20% 1 0.04% 20.83.148.119
12 144 1.56% 2 0.08% 28 0.02% 3 0.12% 46.101.63.152
13 140 1.51% 9 0.35% 226 0.19% 1 0.04% 159.223.35.41
14 121 1.31% 5 0.19% 188 0.16% 1 0.04% 137.184.98.185
15 120 1.30% 1 0.04% 170 0.15% 2 0.08% 194.163.151.123
16 97 1.05% 54 2.08% 2380 2.04% 21 0.82% 184.154.139.20
17 96 1.04% 68 2.63% 4200 3.60% 12 0.47% 184.154.139.21
18 90 0.97% 0 0.00% 127 0.11% 2 0.08% 66.94.126.76
19 89 0.96% 0 0.00% 137 0.12% 5 0.20% 145.239.32.237
20 84 0.91% 9 0.35% 147 0.13% 3 0.12% 103.62.48.230
21 84 0.91% 42 1.62% 156 0.13% 9 0.35% 162.55.85.227
22 77 0.83% 55 2.12% 2467 2.11% 12 0.47% 184.154.139.3
23 70 0.76% 0 0.00% 101 0.09% 14 0.55% 139.180.134.168
24 69 0.75% 0 0.00% 99 0.08% 0 0.00% 159.223.77.9
25 63 0.68% 6 0.23% 107 0.09% 1 0.04% 104.255.169.113
26 63 0.68% 6 0.23% 99 0.09% 3 0.12% 159.223.91.54
27 60 0.65% 55 2.12% 141 0.12% 9 0.35% 185.119.81.103
28 60 0.65% 1 0.04% 84 0.07% 1 0.04% 75.119.138.152
29 57 0.62% 9 0.35% 109 0.09% 5 0.20% 159.223.36.173
30 49 0.53% 0 0.00% 11 0.01% 1 0.04% 46.4.238.67
31 46 0.50% 0 0.00% 66 0.06% 2 0.08% 159.223.93.188
32 42 0.45% 3 0.12% 77 0.07% 2 0.08% 128.199.97.179
33 42 0.45% 3 0.12% 59 0.05% 2 0.08% 174.138.18.105
34 42 0.45% 0 0.00% 59 0.05% 5 0.20% 2.56.59.163
35 40 0.43% 3 0.12% 67 0.06% 2 0.08% 159.223.45.127
36 40 0.43% 0 0.00% 56 0.05% 2 0.08% 194.233.69.119
37 40 0.43% 0 0.00% 56 0.05% 2 0.08% 35.88.45.17
38 36 0.39% 16 0.62% 60 0.05% 34 1.33% 42.83.147.34
39 36 0.39% 30 1.16% 3638 3.12% 4 0.16% 65.154.226.165
40 34 0.37% 3 0.12% 66 0.06% 2 0.08% 103.143.72.81
41 33 0.36% 0 0.00% 47 0.04% 33 1.29% 66.228.32.205
42 32 0.35% 0 0.00% 45 0.04% 0 0.00% 65.108.105.247
43 30 0.32% 0 0.00% 43 0.04% 2 0.08% 178.128.82.114
44 28 0.30% 21 0.81% 2422 2.07% 2 0.08% 104.174.106.138
45 28 0.30% 0 0.00% 39 0.03% 4 0.16% 157.90.209.81
46 28 0.30% 1 0.04% 39 0.03% 3 0.12% 35.166.217.110
47 28 0.30% 0 0.00% 39 0.03% 3 0.12% 54.37.75.187
48 27 0.29% 7 0.27% 16 0.01% 26 1.02% 185.191.34.215
49 27 0.29% 0 0.00% 38 0.03% 22 0.86% 23.228.70.82
50 26 0.28% 10 0.39% 46 0.04% 4 0.16% 157.90.209.78

Top 30 of 1330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 4.81% 345 13.32% 19616 16.80% 46 1.80% 198.20.67.202
2 362 3.91% 275 10.62% 13927 11.93% 45 1.76% 184.154.76.35
3 216 2.33% 161 6.22% 10228 8.76% 22 0.86% 184.154.139.18
4 172 1.86% 136 5.25% 7844 6.72% 21 0.82% 184.154.139.19
5 159 1.72% 113 4.36% 6452 5.52% 21 0.82% 184.154.139.17
6 96 1.04% 68 2.63% 4200 3.60% 12 0.47% 184.154.139.21
7 36 0.39% 30 1.16% 3638 3.12% 4 0.16% 65.154.226.165
8 77 0.83% 55 2.12% 2467 2.11% 12 0.47% 184.154.139.3
9 28 0.30% 21 0.81% 2422 2.07% 2 0.08% 104.174.106.138
10 18 0.19% 17 0.66% 2399 2.05% 1 0.04% 98.164.249.152
11 97 1.05% 54 2.08% 2380 2.04% 21 0.82% 184.154.139.20
12 12 0.13% 12 0.46% 2295 1.96% 4 0.16% 114.119.145.86
13 22 0.24% 17 0.66% 2101 1.80% 1 0.04% 108.89.84.106
14 23 0.25% 19 0.73% 1826 1.56% 1 0.04% 99.110.222.54
15 21 0.23% 17 0.66% 1823 1.56% 1 0.04% 172.58.6.21
16 24 0.26% 21 0.81% 1811 1.55% 1 0.04% 149.56.150.72
17 21 0.23% 19 0.73% 1795 1.54% 1 0.04% 52.36.125.174
18 17 0.18% 17 0.66% 1787 1.53% 1 0.04% 69.160.160.58
19 13 0.14% 13 0.50% 1779 1.52% 1 0.04% 205.169.39.6
20 13 0.14% 13 0.50% 1779 1.52% 1 0.04% 34.91.59.8
21 14 0.15% 14 0.54% 1254 1.07% 9 0.35% 114.119.145.88
22 10 0.11% 10 0.39% 1058 0.91% 7 0.27% 114.119.145.8
23 24 0.26% 19 0.73% 1018 0.87% 7 0.27% 192.99.18.122
24 11 0.12% 11 0.42% 930 0.80% 1 0.04% 149.56.160.209
25 615 6.64% 6 0.23% 876 0.75% 4 0.16% 20.90.188.131
26 568 6.14% 0 0.00% 798 0.68% 515 20.16% 173.255.211.44
27 3 0.03% 3 0.12% 694 0.59% 0 0.00% 47.254.22.192
28 2 0.02% 2 0.08% 626 0.54% 0 0.00% 40.77.167.66
29 320 3.46% 0 0.00% 478 0.41% 54 2.11% 143.244.186.24
30 294 3.18% 18 0.69% 472 0.40% 2 0.08% 20.113.92.109

Top 8 of 57 Total Referrers
# Hits Referrer
1 8024 86.68% - (Direct Request)
2 747 8.07% Google
3 60 0.65% binance.com
4 12 0.13% Yahoo!
5 10 0.11% https://www.bing.com
6 4 0.04% www.zaldamo.com
7 3 0.03% bing.com
8 1 0.01% http://www.essaytags.com/

Top 30 of 64 Total User Agents
# Hits User Agent
1 6340 68.49% Mozilla/5.0
2 6340 68.49% Netscape 6 compatible
3 968 10.46% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 660 7.13% +MSIE+9.0
5 209 2.26% +BLEXBot/1.0
6 121 1.31% +Googlebot/2.1
7 112 1.21% +PetalBot
8 111 1.20% +AhrefsBot/7.0
9 69 0.75% PetalBot
10 66 0.71% +Dataprovider.c
11 56 0.60% Mozilla
12 54 0.58% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
13 51 0.55% ALittle+Client"
14 48 0.52% +bingbot/2.0
15 43 0.46% Expanse+indexes+the+network+perimeters+of+our+customers.+If+you+have+any+questions+or+concerns,+please+reach+out+to:+scaninfo
16 40 0.43% NetSystemsResearch+studies+the+availability+of+various+services+across+the+internet.+Our+website+is+netsystemsresearch.com"
17 27 0.29% +SemrushBot/7~bl
18 25 0.27% Go-http-client/1.1"
19 21 0.23% Apache-HttpClient/4.5.2+(Java/1.8.0_151)"
20 20 0.22% +BW/1.1
21 18 0.19% Embarcadero+URI+Client/1.0"
22 15 0.16% python-requests/2.26.0"
23 14 0.15% python-requests/2.27.1"
24 12 0.13% +MSIE+6.0
25 12 0.13% +Yahoo!+Slurp+China
26 12 0.13% fasthttp"
27 11 0.12% +NetcraftSurveyAgent/1.0
28 11 0.12% Konqueror
29 10 0.11% +Konqueror/3
30 10 0.11% +MJ12bot/v1.4

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9257 100.00% 2590 100.00% 116785 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23