Usage Statistics for writedavis.mydomain.com

Summary Period: May 2026
Generated 31-Jul-2026 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 179430
Total Files 38446
Total Pages 156846
Total Visits 23807
Total kB Files 2039905
Total kB In 0
Total kB Out 0
Total Unique Sites 9253
Total Unique URLs 294
Total Unique Referrers 1122
Total Unique User Agents 160
. Avg Max
Hits per Hour 241 2681
Hits per Day 5788 11086
Files per Day 1240 3028
Pages per Day 5059 7368
Sites per Day 298 1105
Visits per Day 767 1172
kB Files per Day 65803 108629
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.43% 38446
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 113
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.16% 281
Code 400 - Bad Request 0.38% 679
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 77.93% 139829
Code 406 - Not Acceptable 0.03% 56
Code 500 - Internal Server Error 0.01% 10

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3724 2.08% 868 2.26% 3381 2.16% 676 2.84% 567 6.13% 62430 3.06% 0 0.00% 0 0.00%
2 7410 4.13% 931 2.42% 5591 3.56% 700 2.94% 563 6.08% 90724 4.45% 0 0.00% 0 0.00%
3 5077 2.83% 1430 3.72% 4765 3.04% 819 3.44% 699 7.55% 75740 3.71% 0 0.00% 0 0.00%
4 5642 3.14% 994 2.59% 5285 3.37% 714 3.00% 604 6.53% 95078 4.66% 0 0.00% 0 0.00%
5 6231 3.47% 1459 3.79% 5702 3.64% 823 3.46% 674 7.28% 88231 4.33% 0 0.00% 0 0.00%
6 5085 2.83% 883 2.30% 4800 3.06% 661 2.78% 541 5.85% 74593 3.66% 0 0.00% 0 0.00%
7 5767 3.21% 1553 4.04% 5431 3.46% 780 3.28% 689 7.45% 85499 4.19% 0 0.00% 0 0.00%
8 6783 3.78% 1558 4.05% 6324 4.03% 905 3.80% 824 8.91% 103085 5.05% 0 0.00% 0 0.00%
9 11086 6.18% 2033 5.29% 7368 4.70% 1172 4.92% 1105 11.94% 108629 5.33% 0 0.00% 0 0.00%
10 7115 3.97% 1651 4.29% 6656 4.24% 862 3.62% 780 8.43% 86871 4.26% 0 0.00% 0 0.00%
11 7368 4.11% 1290 3.36% 5086 3.24% 952 4.00% 883 9.54% 83902 4.11% 0 0.00% 0 0.00%
12 8216 4.58% 1731 4.50% 6000 3.83% 1027 4.31% 904 9.77% 87687 4.30% 0 0.00% 0 0.00%
13 6540 3.64% 1168 3.04% 4592 2.93% 930 3.91% 808 8.73% 81600 4.00% 0 0.00% 0 0.00%
14 5073 2.83% 1231 3.20% 4549 2.90% 960 4.03% 885 9.56% 75766 3.71% 0 0.00% 0 0.00%
15 7103 3.96% 3028 7.88% 6715 4.28% 874 3.67% 777 8.40% 81962 4.02% 0 0.00% 0 0.00%
16 4803 2.68% 1292 3.36% 4277 2.73% 883 3.71% 764 8.26% 76572 3.75% 0 0.00% 0 0.00%
17 6407 3.57% 1592 4.14% 5657 3.61% 878 3.69% 755 8.16% 83057 4.07% 0 0.00% 0 0.00%
18 4904 2.73% 1327 3.45% 4507 2.87% 798 3.35% 661 7.14% 75289 3.69% 0 0.00% 0 0.00%
19 5806 3.24% 1269 3.30% 5092 3.25% 928 3.90% 876 9.47% 83645 4.10% 0 0.00% 0 0.00%
20 7018 3.91% 1443 3.75% 6771 4.32% 821 3.45% 745 8.05% 87899 4.31% 0 0.00% 0 0.00%
21 4958 2.76% 1264 3.29% 4618 2.94% 963 4.05% 876 9.47% 74894 3.67% 0 0.00% 0 0.00%
22 1925 1.07% 533 1.39% 1800 1.15% 408 1.71% 372 4.02% 39412 1.93% 0 0.00% 0 0.00%
23 7350 4.10% 1009 2.62% 6896 4.40% 534 2.24% 506 5.47% 47065 2.31% 0 0.00% 0 0.00%
24 4523 2.52% 764 1.99% 4106 2.62% 530 2.23% 486 5.25% 24308 1.19% 0 0.00% 0 0.00%
25 4613 2.57% 768 2.00% 4077 2.60% 539 2.26% 504 5.45% 21937 1.08% 0 0.00% 0 0.00%
26 5100 2.84% 1010 2.63% 4631 2.95% 649 2.73% 539 5.83% 24754 1.21% 0 0.00% 0 0.00%
27 4427 2.47% 588 1.53% 4146 2.64% 648 2.72% 520 5.62% 21955 1.08% 0 0.00% 0 0.00%
28 4933 2.75% 915 2.38% 4589 2.93% 577 2.42% 452 4.88% 26672 1.31% 0 0.00% 0 0.00%
29 4212 2.35% 730 1.90% 3885 2.48% 610 2.56% 492 5.32% 20233 0.99% 0 0.00% 0 0.00%
30 5313 2.96% 852 2.22% 4876 3.11% 649 2.73% 497 5.37% 29641 1.45% 0 0.00% 0 0.00%
31 4918 2.74% 1282 3.33% 4673 2.98% 585 2.46% 482 5.21% 20776 1.02% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 198 6157 3.43% 44 1389 3.61% 183 5684 3.62% 2560 79372 3.89% 0 0 0.00% 0 0 0.00%
1 214 6649 3.71% 42 1314 3.42% 197 6111 3.90% 2548 78976 3.87% 0 0 0.00% 0 0 0.00%
2 283 8798 4.90% 40 1261 3.28% 252 7830 4.99% 3236 100308 4.92% 0 0 0.00% 0 0 0.00%
3 315 9790 5.46% 45 1418 3.69% 251 7792 4.97% 3208 99442 4.87% 0 0 0.00% 0 0 0.00%
4 245 7602 4.24% 46 1443 3.75% 177 5516 3.52% 2776 86044 4.22% 0 0 0.00% 0 0 0.00%
5 191 5924 3.30% 46 1441 3.75% 174 5418 3.45% 2298 71230 3.49% 0 0 0.00% 0 0 0.00%
6 220 6825 3.80% 49 1525 3.97% 204 6327 4.03% 2718 84257 4.13% 0 0 0.00% 0 0 0.00%
7 192 5962 3.32% 49 1542 4.01% 173 5365 3.42% 2488 77130 3.78% 0 0 0.00% 0 0 0.00%
8 224 6956 3.88% 47 1462 3.80% 210 6537 4.17% 2771 85914 4.21% 0 0 0.00% 0 0 0.00%
9 190 5902 3.29% 56 1758 4.57% 178 5545 3.54% 2749 85214 4.18% 0 0 0.00% 0 0 0.00%
10 270 8389 4.68% 46 1427 3.71% 225 6992 4.46% 2952 91524 4.49% 0 0 0.00% 0 0 0.00%
11 208 6478 3.61% 48 1516 3.94% 182 5655 3.61% 2784 86299 4.23% 0 0 0.00% 0 0 0.00%
12 254 7888 4.40% 49 1540 4.01% 217 6744 4.30% 2850 88345 4.33% 0 0 0.00% 0 0 0.00%
13 202 6277 3.50% 50 1553 4.04% 182 5662 3.61% 2579 79937 3.92% 0 0 0.00% 0 0 0.00%
14 282 8755 4.88% 44 1378 3.58% 267 8281 5.28% 3001 93037 4.56% 0 0 0.00% 0 0 0.00%
15 203 6310 3.52% 49 1546 4.02% 183 5678 3.62% 2355 72995 3.58% 0 0 0.00% 0 0 0.00%
16 279 8677 4.84% 71 2224 5.78% 267 8286 5.28% 2779 86159 4.22% 0 0 0.00% 0 0 0.00%
17 225 6988 3.89% 50 1561 4.06% 213 6624 4.22% 2507 77703 3.81% 0 0 0.00% 0 0 0.00%
18 240 7458 4.16% 67 2078 5.40% 219 6789 4.33% 2729 84587 4.15% 0 0 0.00% 0 0 0.00%
19 238 7386 4.12% 53 1650 4.29% 215 6689 4.26% 2725 84471 4.14% 0 0 0.00% 0 0 0.00%
20 317 9843 5.49% 53 1672 4.35% 245 7612 4.85% 2942 91210 4.47% 0 0 0.00% 0 0 0.00%
21 285 8863 4.94% 51 1585 4.12% 212 6583 4.20% 2910 90211 4.42% 0 0 0.00% 0 0 0.00%
22 265 8239 4.59% 58 1802 4.69% 205 6377 4.07% 2793 86596 4.25% 0 0 0.00% 0 0 0.00%
23 235 7314 4.08% 76 2361 6.14% 217 6749 4.30% 2547 78946 3.87% 0 0 0.00% 0 0 0.00%

Top 100 of 294 Total URLs
# Hits kB F kB In kB Out URL
1 25949 14.46% 38881 1.91% 0 0.00% 0 0.00% /
2 101 0.06% 52 0.00% 0 0.00% 0 0.00% /cgi-bin/
3 63 0.04% 51 0.00% 0 0.00% 0 0.00% /socialicons/
4 57 0.03% 82 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/
5 55 0.03% 175 0.01% 0 0.00% 0 0.00% /rsmzen.org/
6 54 0.03% 140 0.01% 0 0.00% 0 0.00% /saddlebackzen.org/
7 51 0.03% 62 0.00% 0 0.00% 0 0.00% /about.html
8 49 0.03% 25 0.00% 0 0.00% 0 0.00% /images/
9 46 0.03% 66 0.00% 0 0.00% 0 0.00% /newsletter.html
10 43 0.02% 20 0.00% 0 0.00% 0 0.00% /data/
11 41 0.02% 21 0.00% 0 0.00% 0 0.00% /highslide/
12 41 0.02% 117 0.01% 0 0.00% 0 0.00% /rsmzen.org/basics.html
13 40 0.02% 53 0.00% 0 0.00% 0 0.00% /seagull-murder.html
14 38 0.02% 19 0.00% 0 0.00% 0 0.00% /js/
15 37 0.02% 17 0.00% 0 0.00% 0 0.00% /audio/
16 37 0.02% 137 0.01% 0 0.00% 0 0.00% /different.html
17 35 0.02% 23 0.00% 0 0.00% 0 0.00% /iis/
18 35 0.02% 106 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/sophomore-slump.html
19 34 0.02% 17 0.00% 0 0.00% 0 0.00% /cgi-bin/tmp/
20 34 0.02% 19 0.00% 0 0.00% 0 0.00% /fonts/
21 34 0.02% 18 0.00% 0 0.00% 0 0.00% /manifest.json
22 33 0.02% 17 0.00% 0 0.00% 0 0.00% /objects/
23 32 0.02% 17 0.00% 0 0.00% 0 0.00% /aspnet_client/
24 32 0.02% 20 0.00% 0 0.00% 0 0.00% /highslide/highslide/
25 31 0.02% 19 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/
26 31 0.02% 94 0.00% 0 0.00% 0 0.00% /iis/l.aspx
27 31 0.02% 51 0.00% 0 0.00% 0 0.00% /rsmzen.org/contact.html
28 31 0.02% 3031 0.15% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-6.jfif
29 31 0.02% 4798 0.24% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-9.jfif
30 31 0.02% 151 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/watsu.html
31 30 0.02% 77 0.00% 0 0.00% 0 0.00% /rsmzen.org/gallery.html
32 30 0.02% 5209 0.26% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-3.jfif
33 30 0.02% 59 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/my-birthday.html
34 29 0.02% 25 0.00% 0 0.00% 0 0.00% /kdoyeldavis.com/page-1.html
35 28 0.02% 38 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/newsletter.html
36 27 0.02% 108 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/different.html
37 26 0.01% 58 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/inaugural-issue.html
38 25 0.01% 679 0.03% 0 0.00% 0 0.00% /Stats/usage_202104.html
39 25 0.01% 13 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/4_0_30319/
40 25 0.01% 31 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/about.html
41 25 0.01% 26 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/contact.html
42 25 0.01% 20 0.00% 0 0.00% 0 0.00% /writedavis.com/
43 24 0.01% 17 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/outlines/
44 24 0.01% 2374 0.12% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-5.jfif
45 24 0.01% 48 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/masterpiece.html
46 23 0.01% 20 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/
47 23 0.01% 11 0.00% 0 0.00% 0 0.00% /includes/
48 23 0.01% 3569 0.17% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-8.jfif
49 23 0.01% 34 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/project.html
50 22 0.01% 11 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/2_0_50727/
51 22 0.01% 43 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/2020-as-told-by-pillow.html
52 22 0.01% 3226 0.16% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-2.jfif
53 21 0.01% 12 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/1_1_4322/
54 21 0.01% 2799 0.14% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-1.jfif
55 21 0.01% 2056 0.10% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-4.jfif
56 20 0.01% 10 0.00% 0 0.00% 0 0.00% /includes/header.php
57 20 0.01% 2509 0.12% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-7.jfif
58 20 0.01% 19 0.00% 0 0.00% 0 0.00% /writedavis.mydomain.com/writedavis.com/
59 19 0.01% 26 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/seagull-murder.html
60 17 0.01% 4 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85602.secure.txt
61 17 0.01% 4 0.00% 0 0.00% 0 0.00% /iis/inc.asp
62 17 0.01% 6 0.00% 0 0.00% 0 0.00% /rsmzen.com-redirect/
63 17 0.01% 8 0.00% 0 0.00% 0 0.00% /rsmzen.com/
64 17 0.01% 239 0.01% 0 0.00% 0 0.00% /rsmzen.org/css/main.css
65 16 0.01% 4 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85580.secure.txt
66 16 0.01% 4 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85616.secure.txt
67 16 0.01% 4 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85634.secure.txt
68 16 0.01% 18 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/css/main.css
69 16 0.01% 7 0.00% 0 0.00% 0 0.00% /writedavis.mydomain.com/
70 15 0.01% 220 0.01% 0 0.00% 0 0.00% /highslide.packed.js
71 15 0.01% 4 0.00% 0 0.00% 0 0.00% /iis/W3SVC.97306.secure.txt
72 15 0.01% 21 0.00% 0 0.00% 0 0.00% /main.css
73 15 0.01% 5 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com-redirect/
74 14 0.01% 3576 0.18% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.ttf
75 14 0.01% 250 0.01% 0 0.00% 0 0.00% /picturefill.js
76 14 0.01% 40 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/css/wireframe-theme.min.css
77 14 0.01% 5 0.00% 0 0.00% 0 0.00% /writedavis.com-redirect/
78 13 0.01% 348 0.02% 0 0.00% 0 0.00% /highslide-with-gallery.js
79 13 0.01% 3 0.00% 0 0.00% 0 0.00% /iis/W3SVC.47779.secure.txt
80 13 0.01% 5 0.00% 0 0.00% 0 0.00% /iis/W3SVC.6085.secure.txt
81 13 0.01% 3 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85654.secure.txt
82 13 0.01% 303 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/css/coffeegrinder.min.css
83 12 0.01% 6 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/1_1_4322/SmartNav.htm
84 12 0.01% 3 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85663.secure.txt
85 12 0.01% 4 0.00% 0 0.00% 0 0.00% /rsmzen.org-redirect/
86 11 0.01% 2603 0.13% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.eot
87 11 0.01% 8179 0.40% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.svg
88 11 0.01% 223 0.01% 0 0.00% 0 0.00% /highslide-with-gallery.packed.js
89 11 0.01% 1850 0.09% 0 0.00% 0 0.00% /highslide/highslide/graphics/outlines/Outlines.psd
90 11 0.01% 54 0.00% 0 0.00% 0 0.00% /highslide/highslide/highslide.css
91 11 0.01% 10 0.00% 0 0.00% 0 0.00% /objects/external-style-sheet.css
92 10 0.01% 2277 0.11% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.woff
93 10 0.01% 6 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/zoomin.cur
94 10 0.01% 6 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/zoomout.cur
95 10 0.01% 12 0.00% 0 0.00% 0 0.00% /highslide/highslide/highslide-ie6.css
96 10 0.01% 280 0.01% 0 0.00% 0 0.00% /highslide/highslide/highslide-with-gallery.js
97 10 0.01% 218 0.01% 0 0.00% 0 0.00% /highslide/highslide/highslide-with-gallery.min.js
98 10 0.01% 153 0.01% 0 0.00% 0 0.00% /highslide/highslide/highslide.min.js
99 10 0.01% 32 0.00% 0 0.00% 0 0.00% /js/boxsizing.htc
100 10 0.01% 3 0.00% 0 0.00% 0 0.00% /kdoyeldavis.com-redirect/

Top 30 of 294 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25949 14.46% 38881 1.91% 0 0.00% 0 0.00% /
2 11 0.01% 8179 0.40% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.svg
3 9 0.01% 7947 0.39% 0 0.00% 0 0.00% /sarahtheresadavis.com/pdfs/seagull-murder.pdf
4 30 0.02% 5209 0.26% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-3.jfif
5 31 0.02% 4798 0.24% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-9.jfif
6 14 0.01% 3576 0.18% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.ttf
7 23 0.01% 3569 0.17% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-8.jfif
8 22 0.01% 3226 0.16% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-2.jfif
9 31 0.02% 3031 0.15% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-6.jfif
10 21 0.01% 2799 0.14% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-1.jfif
11 11 0.01% 2603 0.13% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.eot
12 20 0.01% 2509 0.12% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-7.jfif
13 24 0.01% 2374 0.12% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-5.jfif
14 10 0.01% 2277 0.11% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.woff
15 21 0.01% 2056 0.10% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-4.jfif
16 11 0.01% 1850 0.09% 0 0.00% 0 0.00% /highslide/highslide/graphics/outlines/Outlines.psd
17 8 0.00% 953 0.05% 0 0.00% 0 0.00% /rsmzen.org/css/coffeegrinder.min.css
18 4 0.00% 884 0.04% 0 0.00% 0 0.00% /sarahtheresadavis.com/pdfs/inaugural-pr.pdf
19 25 0.01% 679 0.03% 0 0.00% 0 0.00% /Stats/usage_202104.html
20 8 0.00% 635 0.03% 0 0.00% 0 0.00% /sarahtheresadavis.com/pdfs/cottage-cheese.pdf
21 2 0.00% 468 0.02% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/logo.psd
22 1 0.00% 359 0.02% 0 0.00% 0 0.00% /kdoyeldavis.com/fonts/coffeecup-font-icons.woff
23 13 0.01% 348 0.02% 0 0.00% 0 0.00% /highslide-with-gallery.js
24 1 0.00% 325 0.02% 0 0.00% 0 0.00% /sarahtheresadavis.com/fonts/coffeecup-font-icons.woff
25 1 0.00% 325 0.02% 0 0.00% 0 0.00% /sarahtheresadavis.com/fonts/coffeecup-font-icons.ttf
26 13 0.01% 303 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/css/coffeegrinder.min.css
27 10 0.01% 280 0.01% 0 0.00% 0 0.00% /highslide/highslide/highslide-with-gallery.js
28 1 0.00% 251 0.01% 0 0.00% 0 0.00% /writedavis.com/promotion/crosswalk.php
29 14 0.01% 250 0.01% 0 0.00% 0 0.00% /picturefill.js
30 17 0.01% 239 0.01% 0 0.00% 0 0.00% /rsmzen.org/css/main.css

Top 20 of 140 Total Entry Pages
# Hits Visits URL
1 25949 14.46% 14835 91.22% /
2 63 0.04% 57 0.35% /socialicons/
3 57 0.03% 45 0.28% /sarahtheresadavis.com/
4 51 0.03% 40 0.25% /about.html
5 54 0.03% 39 0.24% /saddlebackzen.org/
6 46 0.03% 31 0.19% /newsletter.html
7 55 0.03% 31 0.19% /rsmzen.org/
8 101 0.06% 30 0.18% /cgi-bin/
9 41 0.02% 30 0.18% /highslide/
10 31 0.02% 29 0.18% /iis/l.aspx
11 35 0.02% 29 0.18% /sarahtheresadavis.com/sophomore-slump.html
12 40 0.02% 29 0.18% /seagull-murder.html
13 37 0.02% 28 0.17% /different.html
14 32 0.02% 28 0.17% /highslide/highslide/
15 41 0.02% 28 0.17% /rsmzen.org/basics.html
16 37 0.02% 27 0.17% /audio/
17 43 0.02% 27 0.17% /data/
18 34 0.02% 26 0.16% /fonts/
19 35 0.02% 26 0.16% /iis/
20 31 0.02% 25 0.15% /aspnet_client/system_web/

Top 20 of 139 Total Exit Pages
# Hits Visits URL
1 25949 14.46% 14672 90.83% /
2 63 0.04% 57 0.35% /socialicons/
3 57 0.03% 44 0.27% /sarahtheresadavis.com/
4 101 0.06% 37 0.23% /cgi-bin/
5 43 0.02% 36 0.22% /data/
6 54 0.03% 36 0.22% /saddlebackzen.org/
7 51 0.03% 35 0.22% /about.html
8 41 0.02% 34 0.21% /highslide/
9 46 0.03% 32 0.20% /newsletter.html
10 55 0.03% 32 0.20% /rsmzen.org/
11 37 0.02% 31 0.19% /audio/
12 38 0.02% 31 0.19% /js/
13 34 0.02% 30 0.19% /fonts/
14 41 0.02% 30 0.19% /rsmzen.org/basics.html
15 40 0.02% 30 0.19% /seagull-murder.html
16 35 0.02% 29 0.18% /iis/
17 35 0.02% 29 0.18% /sarahtheresadavis.com/sophomore-slump.html
18 32 0.02% 28 0.17% /aspnet_client/
19 37 0.02% 28 0.17% /different.html
20 31 0.02% 28 0.17% /iis/l.aspx

Top 50 of 9253 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19987 11.14% 0 0.00% 100150 4.91% 0 0.00% 0 0.00% 21 0.09% 65.21.236.214
2 6045 3.37% 6045 15.72% 1143475 56.06% 0 0.00% 0 0.00% 558 2.34% 217.15.57.158
3 5211 2.90% 69 0.18% 26185 1.28% 0 0.00% 0 0.00% 131 0.55% 81.167.26.57
4 4380 2.44% 24 0.06% 21523 1.06% 0 0.00% 0 0.00% 2 0.01% 185.177.72.68
5 3963 2.21% 0 0.00% 19902 0.98% 0 0.00% 0 0.00% 10 0.04% 51.222.105.197
6 2351 1.31% 1 0.00% 11656 0.57% 0 0.00% 0 0.00% 1 0.00% 185.177.72.10
7 2351 1.31% 1 0.00% 11660 0.57% 0 0.00% 0 0.00% 1 0.00% 185.177.72.16
8 2190 1.22% 12 0.03% 10761 0.53% 0 0.00% 0 0.00% 1 0.00% 185.177.72.17
9 2190 1.22% 12 0.03% 10761 0.53% 0 0.00% 0 0.00% 1 0.00% 185.177.72.70
10 1997 1.11% 18 0.05% 9877 0.48% 0 0.00% 0 0.00% 7 0.03% 20.226.60.108
11 1654 0.92% 1654 4.30% 2501 0.12% 0 0.00% 0 0.00% 2 0.01% 77.90.51.127
12 1488 0.83% 39 0.10% 7358 0.36% 0 0.00% 0 0.00% 38 0.16% 65.108.2.171
13 1458 0.81% 0 0.00% 7252 0.36% 0 0.00% 0 0.00% 17 0.07% 172.190.142.176
14 1449 0.81% 4 0.01% 7239 0.35% 0 0.00% 0 0.00% 25 0.11% 20.151.131.235
15 1222 0.68% 3 0.01% 6150 0.30% 0 0.00% 0 0.00% 33 0.14% 88.88.156.124
16 1147 0.64% 0 0.00% 5793 0.28% 0 0.00% 0 0.00% 28 0.12% 135.181.213.219
17 1104 0.62% 0 0.00% 5547 0.27% 0 0.00% 0 0.00% 5 0.02% 51.83.238.207
18 1078 0.60% 0 0.00% 5422 0.27% 0 0.00% 0 0.00% 7 0.03% 54.38.38.130
19 1042 0.58% 1042 2.71% 1575 0.08% 0 0.00% 0 0.00% 5 0.02% 74.7.227.151
20 951 0.53% 0 0.00% 4734 0.23% 0 0.00% 0 0.00% 19 0.08% 172.212.217.10
21 950 0.53% 1 0.00% 4792 0.23% 0 0.00% 0 0.00% 32 0.13% 95.217.109.26
22 931 0.52% 10 0.03% 4603 0.23% 0 0.00% 0 0.00% 6 0.03% 20.116.59.164
23 904 0.50% 0 0.00% 4532 0.22% 0 0.00% 0 0.00% 8 0.03% 141.94.101.142
24 897 0.50% 7 0.02% 4443 0.22% 0 0.00% 0 0.00% 3 0.01% 20.151.117.104
25 864 0.48% 864 2.25% 1311 0.06% 0 0.00% 0 0.00% 4 0.02% 74.7.227.173
26 856 0.48% 856 2.23% 1296 0.06% 0 0.00% 0 0.00% 4 0.02% 74.7.241.50
27 847 0.47% 847 2.20% 1283 0.06% 0 0.00% 0 0.00% 4 0.02% 74.7.242.33
28 827 0.46% 0 0.00% 4118 0.20% 0 0.00% 0 0.00% 18 0.08% 20.220.233.65
29 757 0.42% 1 0.00% 3797 0.19% 0 0.00% 0 0.00% 24 0.10% 79.137.64.41
30 754 0.42% 56 0.15% 5825 0.29% 0 0.00% 0 0.00% 17 0.07% 95.91.110.210
31 749 0.42% 31 0.08% 3683 0.18% 0 0.00% 0 0.00% 27 0.11% 65.108.125.120
32 735 0.41% 0 0.00% 3689 0.18% 0 0.00% 0 0.00% 11 0.05% 94.154.239.69
33 733 0.41% 10 0.03% 3639 0.18% 0 0.00% 0 0.00% 7 0.03% 51.77.43.170
34 727 0.41% 1 0.00% 3667 0.18% 0 0.00% 0 0.00% 23 0.10% 135.181.180.59
35 722 0.40% 2 0.01% 3641 0.18% 0 0.00% 0 0.00% 17 0.07% 62.84.185.52
36 720 0.40% 24 0.06% 3513 0.17% 0 0.00% 0 0.00% 1 0.00% 165.154.2.101
37 689 0.38% 654 1.70% 1168 0.06% 0 0.00% 0 0.00% 4 0.02% 74.7.241.37
38 687 0.38% 72 0.19% 3135 0.15% 0 0.00% 0 0.00% 1 0.00% 61.71.77.201
39 676 0.38% 6 0.02% 3349 0.16% 0 0.00% 0 0.00% 5 0.02% 4.228.83.111
40 673 0.38% 7 0.02% 3332 0.16% 0 0.00% 0 0.00% 10 0.04% 20.78.158.176
41 673 0.38% 7 0.02% 3328 0.16% 0 0.00% 0 0.00% 3 0.01% 20.9.81.163
42 671 0.37% 1 0.00% 3374 0.17% 0 0.00% 0 0.00% 22 0.09% 147.135.213.153
43 649 0.36% 16 0.04% 3170 0.16% 0 0.00% 0 0.00% 1 0.00% 185.177.72.100
44 587 0.33% 0 0.00% 2921 0.14% 0 0.00% 0 0.00% 3 0.01% 74.249.238.26
45 584 0.33% 0 0.00% 2905 0.14% 0 0.00% 0 0.00% 5 0.02% 20.9.82.33
46 576 0.32% 2 0.01% 2878 0.14% 0 0.00% 0 0.00% 11 0.05% 172.212.188.103
47 572 0.32% 5 0.01% 2838 0.14% 0 0.00% 0 0.00% 8 0.03% 20.44.177.173
48 545 0.30% 0 0.00% 2734 0.13% 0 0.00% 0 0.00% 16 0.07% 42.200.231.39
49 516 0.29% 0 0.00% 2598 0.13% 0 0.00% 0 0.00% 6 0.03% 51.83.100.230
50 512 0.29% 0 0.00% 2546 0.12% 0 0.00% 0 0.00% 4 0.02% 20.104.97.84

Top 30 of 9253 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
